Education
![]() | 10/2020 – NOW PhD Zoology – University of Cambridge, Cambridge (United Kingdom) Topic: Adaptions to visually noise environments in cuttlefish |
![]() | 09/2017 – 12/2019 M.Sc. Marine Biology – University of Algarve, Faro (Portugal) Thesis title: Habitat preference and behavioural ecology of bobtail squids (Sepiolidae) |
![]() | 10/2013 – 07/2017 B.Sc. Biology – Christian-Albrechts-University, Kiel (Germany) Thesis title: The influence of terminal end structures on settlement behaviour and attachment strength in the barnacle Balanus improvisus. |
Internships & Fieldwork
![]() | 09/2019 – 09/2019 | FULL-TIME Ecology of Vision Lab (University of Bristol), Bristol (UK) + Gavarnie (France) Fieldwork assistant on the impact of light pollution on migrating moths in the French Pyrenees. |
09/2019 – 09/2019 | FULL-TIME Marine Biological Association, Plymouth (UK) Research project on the processing of polarization and intensity information in the visual system of the European cuttlefish Sepia officinalis. | |
![]() | 04/2019 – 05/2019 | FULL-TIME HYDRA Institute Field Station, Elba (Italy) Lab and field work within the scope of my M.Sc. thesis on the habitat preference of bobtail squids. |
![]() | 02/2019 – 04/2019 | FULL-TIME OIST Marine Science Station, Okinawa (Japan) Lab and field work within the scope of my M.Sc. thesis on the behavioural ecology and habitat preference of bobtail squids. |
![]() | 10/2018 – 12/2018 | FULL-TIME Ecology of Vision Lab (University of Bristol), Bristol (United Kingdom) Research project on the intricacies of polarization vision in several crustaceans |
![]() | 09/2018 – 09/2018 | FULL-TIME OIST Marine Science Station, Okinawa (Japan) Lab study on the mating and egg laying behaviour of the oval squid Sepioteuthis lessoniana |
07/2018 – 09/2018 | FULL-TIME Ikeda Lab (University of the Ryukyus), Okinawa (Japan) Field study on the spawning sites of Okinawa’s local population of the oval squid Sepioteuthis lessoniana | |
![]() | 09/2017 – 05/2018 | FULL-TIME Ramalhete Marine Station (CCMAR), Faro (Portugal) Research project on the rearing sound environment of different marine species kept for aquaculture purposes. |
![]() | 06/2017 – 07/2017 | FULL-TIME Hydrobiological Station Umberto D’Ancona, Chioggia (Italy) Research study on the cognitive mechanisms govering female choice for multiple mail traits in the peacock blenny Salaria pavo. |
![]() | 11/2015 – 02/2016 | FULL-TIME Marine Conservation Cambodia, Koh Seh (Cambodia) Conservation project on seahorse populations (survey dives and data analysing) as well as outreach to local fishermen about non-destructive fishing methods and conservation work. |
![]() | 10/2015 – 11/2015 | FULL-TIME COREsea, Koh Phangan (Thailand) Internship in a marine station, assisting master students with their field work (mainly survey dives and data analysis). |
![]() | 05/2015 – 07/2015 | PART-TIME Zoological Museum of Kiel University, Kiel (Germany) Anatomical study on Brachyura (Decapoda, Crustacea) as well as survey dives for a new exhibition. |
![]() | 08/2011 – 09/2011 | FULL-TIME Privatbrauerei Rolinck GmbH & Co. KG, Steinfurt (Germany) Assistant in a brewery’s laboratory, working on quality control procedures. |
Download CV
![]() | Please click on the icon Last upadted: 11/2020 |
Work experience
12/2019 – 08/2020| FULL-TIME Biocenter – Julius-Maximilians-University, Würzburg (Germany) Research assistant in the Department of Behavioral Physiology & Sociobiology, working on the spatial information processing and visual flower inspection behaviour of the diurnal hummingbird hawkmoth Macroglossum stellatarum and the nocturnal elephant hawkmoth Deilephila elpenor | |
![]() | 02/2017 – 04/2017 | PART-TIME GEOMAR Helmholtz Centre for Oceanic Research, Kiel (Germany) Research assistant in the Department of Chemical Oceanography, analysing trace gas concentrations in sea water samples by means of gas chromatography coupled to a flame photometric detection (GC-FPD). |
![]() | 06/2016 – 01/2017 | PART-TIME AGROLAB Group, Kiel (Germany) Laboratory assistant, working on environmental analyses of fresh water samples. |
![]() | 04/2016 – 07/2016 | PART-TIME Christian-Albrechts-University, Kiel (Germany) Research assistant in the Department of Human Biology, supporting experiments of first-year students within the field of human biology. |
Funding, Grants & Scholarships
- The Malacological Society of London Early Career Research Grant (04/2021 – 07/2021)
- University of Cambridge School of the Biological Sciences Fieldwork Grant (04/2021 – 07/2021)
- Cambridge Climate Life and Earth (C-CLEAR) NERC DTP Studentship (10/2020 – 03/2024)
- Cambridge Trust European Scholarship (10/2020 – 09/2023)
- Merit Scholarship of the Portuguese Directorate General for Higher Education (09/2018 – 09/2019)
- Erasmus Traineeship Grant (04/2019 – 06/2019)
- Okinawa Institute of Science and Technology (OIST) Research Internship Grant (02/2019 – 04/2019)
- National Geographic’s S.E.E. Initiative Grant for an OpenROV Trident (12/2018)
- Erasmus Traineeship Grant (10/2018 – 12/2018)
- Erasmus Traineeship Grant (06/2017 – 07/2017)
- Promos Scholarship of the German Academic Exchange Service (11/2015 – 02/2016)
Skills
Languages | Dive Certifications | ||
![]() | German Native speaker | ![]() | PADI Enriched Air (Nitrox) Diver 02/2019 | Faro (Portugal) |
![]() | English Fluent (C2) | ![]() | PADI Divemaster 01/2016 | Koh Seh (Cambodia) |
![]() | Dutch Intermediate (B2) | ![]() | PADI Rescue Diver 11/2015 | Koh Phangan (Thailand) |
![]() | Spanish Basic (A2) | ![]() | Tropical Conservation Diver 10/2015 | Koh Phangan (Thailand) |
![]() | PADI Advanced Open Water Diver 10/2015 | Koh Phangan (Thailand) | ||
![]() | PADI Open Water Diver 03/2014 | Bocas del Toro (Panama) |
Professional memberships
Marine Biological Association (United Kingdom) | |
![]() | The Malacological Society of London (United Kingdom) |